<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the media become totally irrelevant?</title>
	<atom:link href="http://www.valleyprblog.com/social-media/irrelevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleyprblog.com/social-media/irrelevant/</link>
	<description>A (dry heated) group blog from Phoenix, Arizona on public relations, marketing and social media</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George Couch</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7265</link>
		<dc:creator>George Couch</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7265</guid>
		<description>Ketchum PR does an excellent survey every year concerning how consumers get their info, and how we as PR people are disseminating it. I highly recommend looking at that survey. I heard the 2008 version at the recent PRSA International Conference. It&#039;s not on the web yet, but will be this month. The 2007 version is available at http://www.ketchum.com/2007mediasurvey

The big &quot;ah ha&quot; for me with the survey is that how comsumers get their info and how we put it out don&#039;t always coincide. Social media is one significant part of that, but it&#039;s not the total picture.</description>
		<content:encoded><![CDATA[<p>Ketchum PR does an excellent survey every year concerning how consumers get their info, and how we as PR people are disseminating it. I highly recommend looking at that survey. I heard the 2008 version at the recent PRSA International Conference. It&#8217;s not on the web yet, but will be this month. The 2007 version is available at <a href="http://www.ketchum.com/2007mediasurvey" rel="nofollow">http://www.ketchum.com/2007mediasurvey</a></p>
<p>The big &#8220;ah ha&#8221; for me with the survey is that how comsumers get their info and how we put it out don&#8217;t always coincide. Social media is one significant part of that, but it&#8217;s not the total picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francine hardaway</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7253</link>
		<dc:creator>francine hardaway</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7253</guid>
		<description>Very perceptive post.You are right. The reporter/editor has been disintermediated and we now go straight to the public with our stories.  And it works much better.</description>
		<content:encoded><![CDATA[<p>Very perceptive post.You are right. The reporter/editor has been disintermediated and we now go straight to the public with our stories.  And it works much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Sullivan, Cision</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7242</link>
		<dc:creator>Heidi Sullivan, Cision</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7242</guid>
		<description>Interesting post, Len. And it has definitely sparked a conversation - which is always a good thing!

I am the Director of Media Research at Cision. Our research content helps guide our clients to the right outlets and contacts for a particular idea or campaign. We don&#039;t encourage our clients to send the same pitch to 100s of contacts, but instead to use our data to contact journalists with relevent materials in the way that they want to be contacted (if they want to be contacted).

The changing media landscape is definitely shaking up the PR world and we hope to assist our clients in learning about that new landscape through training, white papers, webinars, conference engagements, our blog and by practicing what we preach.

We are always eager to hear ideas on how we can help educate the PR community and provide tools that will be useful and relevent to their needs.</description>
		<content:encoded><![CDATA[<p>Interesting post, Len. And it has definitely sparked a conversation &#8211; which is always a good thing!</p>
<p>I am the Director of Media Research at Cision. Our research content helps guide our clients to the right outlets and contacts for a particular idea or campaign. We don&#8217;t encourage our clients to send the same pitch to 100s of contacts, but instead to use our data to contact journalists with relevent materials in the way that they want to be contacted (if they want to be contacted).</p>
<p>The changing media landscape is definitely shaking up the PR world and we hope to assist our clients in learning about that new landscape through training, white papers, webinars, conference engagements, our blog and by practicing what we preach.</p>
<p>We are always eager to hear ideas on how we can help educate the PR community and provide tools that will be useful and relevent to their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie S. Fink</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7239</link>
		<dc:creator>Abbie S. Fink</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7239</guid>
		<description>It was and always will be about relationships.  PR isn&#039;t harder, establishing a relationship is.  With the constant shuffling that goes on in traditional media it can be very difficult to build a solid working relationship.  Databases, wire services, social media, traditional media are all tools we must use to do our jobs.  You just have to know the right one for the right message to the right audience.</description>
		<content:encoded><![CDATA[<p>It was and always will be about relationships.  PR isn&#8217;t harder, establishing a relationship is.  With the constant shuffling that goes on in traditional media it can be very difficult to build a solid working relationship.  Databases, wire services, social media, traditional media are all tools we must use to do our jobs.  You just have to know the right one for the right message to the right audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7237</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7237</guid>
		<description>Much like building a relationship with a reporter, don&#039;t forget that grassroots events also are an excellent way to advance your client&#039;s reputation and build business.
For almost every client this year, we&#039;ve gotten media attention by developing creative events that allow them to interact face-to-face with a target demographic too. I&#039;m not referring to trade show booths but to experiential events like speed dating on a Valley Metro bus, a or a &quot;healthy happy hour&quot; in a doctor&#039;s office, or a forum for parents about underage drinking before prom. 
Our job is to help strategically grow business and awareness -- not just rack up clips. A media hit by itself is here today and gone tomorrow, but a face-to-face meeting can leave a longer impression.</description>
		<content:encoded><![CDATA[<p>Much like building a relationship with a reporter, don&#8217;t forget that grassroots events also are an excellent way to advance your client&#8217;s reputation and build business.<br />
For almost every client this year, we&#8217;ve gotten media attention by developing creative events that allow them to interact face-to-face with a target demographic too. I&#8217;m not referring to trade show booths but to experiential events like speed dating on a Valley Metro bus, a or a &#8220;healthy happy hour&#8221; in a doctor&#8217;s office, or a forum for parents about underage drinking before prom.<br />
Our job is to help strategically grow business and awareness &#8212; not just rack up clips. A media hit by itself is here today and gone tomorrow, but a face-to-face meeting can leave a longer impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Perez</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7236</link>
		<dc:creator>Laurie Perez</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7236</guid>
		<description>Additional nod to Dan&#039;s comments, which magically materialized after I posted.  Much of what you (Dan) describe underscores the personalized approach social media encourages.  Mature, thoughtful, artfully-cultivated relationships and pitches are ever the name of the game.</description>
		<content:encoded><![CDATA[<p>Additional nod to Dan&#8217;s comments, which magically materialized after I posted.  Much of what you (Dan) describe underscores the personalized approach social media encourages.  Mature, thoughtful, artfully-cultivated relationships and pitches are ever the name of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda VandeVrede</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7235</link>
		<dc:creator>Linda VandeVrede</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7235</guid>
		<description>In 1984, I had a target list of media and typed up press releases that were then mass printed by the dept secretary and hand mailed out.   In 2008, I have millions of potential media that can be reached in every avenue possible - both traditional routes and via social media.   Wire service facilities help scan copy so that key words can be highlighted and available for search engines to retrieve, which helps your client&#039;s message appear during searches.   The traditional part of PR has never changed - building relationships.   The segmenting challenge has become more complex, however - reaching not just mass media, but media of every type and kind, including John Q. Public as self-appointed blogger/commentator.   I thought I had a busy job in 1984 -- but in retrospect, it was a piece of cake compared to what PR people face now in trying to effectively reach all the media.</description>
		<content:encoded><![CDATA[<p>In 1984, I had a target list of media and typed up press releases that were then mass printed by the dept secretary and hand mailed out.   In 2008, I have millions of potential media that can be reached in every avenue possible &#8211; both traditional routes and via social media.   Wire service facilities help scan copy so that key words can be highlighted and available for search engines to retrieve, which helps your client&#8217;s message appear during searches.   The traditional part of PR has never changed &#8211; building relationships.   The segmenting challenge has become more complex, however &#8211; reaching not just mass media, but media of every type and kind, including John Q. Public as self-appointed blogger/commentator.   I thought I had a busy job in 1984 &#8212; but in retrospect, it was a piece of cake compared to what PR people face now in trying to effectively reach all the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Perez</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7234</link>
		<dc:creator>Laurie Perez</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7234</guid>
		<description>Yes. Yes. Yes.
Nodding enthusiastically with your closing line.

Cheers!</description>
		<content:encoded><![CDATA[<p>Yes. Yes. Yes.<br />
Nodding enthusiastically with your closing line.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wool</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7233</link>
		<dc:creator>Dan Wool</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7233</guid>
		<description>PR has not become harder at all, while the print space has become more frangmented and scarce, it still leads -- bloggers, comments via social media, etc. all emanate from the news of the day (an excellent point made by Jim Leherer at the Cronkite luncheon a couple weeks ago). 

One key problem -- your friend? -- is that many PR people lack the skill or will to adapt in ways to help them succeed. 

**They fail to set proper client expectations for coverage. Most news is a news brief, not a feature. 

**They fail to forge and then *maintain* journalist relationships on their client&#039;s behalf. Who&#039;s calls get taken? First time caller or longtime friend? 

**They fail to understand what those journalists are really looking for. People need to pay attention to coverage. If blind or off-pitching gets no result, shame on the pitcher. 

**They fail to pitch news pieces properly. 

**They fail to package multimedia aspects properly. What&#039;s the visual? How can the story become more attractivem, say, online with graphs, charts, photos, videos? 

**THEN, many QUIT when they fail on a pitch instead of looking at new angles (or media) in which to reapproach. If at first you don&#039;t succeed.... 

On your direct-to-social media points:  IMHO -- as long as they make good strategic sense -- social media tactics should be &lt;i&gt;in addition to&lt;/i&gt; media relations not in place of them. 

Believe me, any company would take the 2,000 sales and ancillary branding from a CNN hit or New York Times piece (or any major media coverage) over 200 straight-to-Facebook sales any day of the week. Ideally, a good PR consultant would urging clients to pursue BOTH fronts at once to get the additive 2,200 sales.  Ideally a good PR consultant is developing ways these tactics integrate and build on one another.   

To use one tactic exclusively -- even due to cost concerns -- is naive.</description>
		<content:encoded><![CDATA[<p>PR has not become harder at all, while the print space has become more frangmented and scarce, it still leads &#8212; bloggers, comments via social media, etc. all emanate from the news of the day (an excellent point made by Jim Leherer at the Cronkite luncheon a couple weeks ago). </p>
<p>One key problem &#8212; your friend? &#8212; is that many PR people lack the skill or will to adapt in ways to help them succeed. </p>
<p>**They fail to set proper client expectations for coverage. Most news is a news brief, not a feature. </p>
<p>**They fail to forge and then *maintain* journalist relationships on their client&#8217;s behalf. Who&#8217;s calls get taken? First time caller or longtime friend? </p>
<p>**They fail to understand what those journalists are really looking for. People need to pay attention to coverage. If blind or off-pitching gets no result, shame on the pitcher. </p>
<p>**They fail to pitch news pieces properly. </p>
<p>**They fail to package multimedia aspects properly. What&#8217;s the visual? How can the story become more attractivem, say, online with graphs, charts, photos, videos? </p>
<p>**THEN, many QUIT when they fail on a pitch instead of looking at new angles (or media) in which to reapproach. If at first you don&#8217;t succeed&#8230;. </p>
<p>On your direct-to-social media points:  IMHO &#8212; as long as they make good strategic sense &#8212; social media tactics should be <i>in addition to</i> media relations not in place of them. </p>
<p>Believe me, any company would take the 2,000 sales and ancillary branding from a CNN hit or New York Times piece (or any major media coverage) over 200 straight-to-Facebook sales any day of the week. Ideally, a good PR consultant would urging clients to pursue BOTH fronts at once to get the additive 2,200 sales.  Ideally a good PR consultant is developing ways these tactics integrate and build on one another.   </p>
<p>To use one tactic exclusively &#8212; even due to cost concerns &#8212; is naive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.valleyprblog.com/social-media/irrelevant/comment-page-1/#comment-7232</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=1527#comment-7232</guid>
		<description>I would say that people still do read the Republic, it just depends on what audience you&#039;re trying to reach. I reach a core audience through stories in the Republic many times each year. Those same audiences aren&#039;t on facebook just yet. In addition, I use cision to obtain email addresses for pitches, but do not pay to have them sent out. It is important to consider the audience.</description>
		<content:encoded><![CDATA[<p>I would say that people still do read the Republic, it just depends on what audience you&#8217;re trying to reach. I reach a core audience through stories in the Republic many times each year. Those same audiences aren&#8217;t on facebook just yet. In addition, I use cision to obtain email addresses for pitches, but do not pay to have them sent out. It is important to consider the audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

