<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRSA Phoenix presentation highlights</title>
	<atom:link href="http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/</link>
	<description>A (dry heated) group blog from Phoenix, Arizona on public relations, marketing and social media</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IABC Phoenix - Social Media Presentation &#171;</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1361</link>
		<dc:creator>IABC Phoenix - Social Media Presentation &#171;</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1361</guid>
		<description>[...] if you are interested, check out my colleague Dan Wool&#8217;s spoke about the same topic on Wednesday at the PRSA luncheon. He upstaged me! Dan has a wonderful perspective of social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are interested, check out my colleague Dan Wool&#8217;s spoke about the same topic on Wednesday at the PRSA luncheon. He upstaged me! Dan has a wonderful perspective of social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Atherton</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1360</link>
		<dc:creator>Malcolm Atherton</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1360</guid>
		<description>Killer recap, Dan! I&#039;d like to chime in one part:
&quot;While not social media press releases, I noted that  Business Wire and PR Newswire offer “smart releases” with useful ways to bring together content in digestible form for online newsrooms, blogs, etc.&quot;
While there are several Social Media press release templates floating around out there I would argue that any ol&#039; press release can incorporate social media elements.
Business Wire allows you to embed hyperlinks in your text, use bold, bullet points, italics, etc. along with adding multimedia. You can use this text formatting to highlight key thoughts and ideas while using the hyperlinks to spoon feed your RSS feed, blog, relevant social bookmarking site links, multimedia on Flickr, YouTube, etc., podcasts, and more to the reader.
Every release can become a resource page and every release can be laid out differently to serve the needs of the target audience.
Thank you!</description>
		<content:encoded><![CDATA[<p>Killer recap, Dan! I&#8217;d like to chime in one part:<br />
&#8220;While not social media press releases, I noted that  Business Wire and PR Newswire offer “smart releases” with useful ways to bring together content in digestible form for online newsrooms, blogs, etc.&#8221;<br />
While there are several Social Media press release templates floating around out there I would argue that any ol&#8217; press release can incorporate social media elements.<br />
Business Wire allows you to embed hyperlinks in your text, use bold, bullet points, italics, etc. along with adding multimedia. You can use this text formatting to highlight key thoughts and ideas while using the hyperlinks to spoon feed your RSS feed, blog, relevant social bookmarking site links, multimedia on Flickr, YouTube, etc., podcasts, and more to the reader.<br />
Every release can become a resource page and every release can be laid out differently to serve the needs of the target audience.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ptacek</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1365</link>
		<dc:creator>Andy Ptacek</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1365</guid>
		<description>First off... You are hilarious!

Now that that&#039;s out of the way, the presentation was so informative and I appreciated your examples of all the cool websites I never knew about. Great job.</description>
		<content:encoded><![CDATA[<p>First off&#8230; You are hilarious!</p>
<p>Now that that&#8217;s out of the way, the presentation was so informative and I appreciated your examples of all the cool websites I never knew about. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie S. Fink</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1364</link>
		<dc:creator>Abbie S. Fink</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1364</guid>
		<description>Dan -- your presentation was great.  The right mix of good information, helpful hints and humor.  Thanks for taking the time to share your insights with PRSA and for the plug for www.hmatime.com.</description>
		<content:encoded><![CDATA[<p>Dan &#8212; your presentation was great.  The right mix of good information, helpful hints and humor.  Thanks for taking the time to share your insights with PRSA and for the plug for <a href="http://www.hmatime.com" rel="nofollow">http://www.hmatime.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Meerman Scott</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1362</link>
		<dc:creator>David Meerman Scott</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1362</guid>
		<description>Looks like you nailed it Dan. Wish I could have been there.  Thanks for mentioning my stuff.

Take care, David</description>
		<content:encoded><![CDATA[<p>Looks like you nailed it Dan. Wish I could have been there.  Thanks for mentioning my stuff.</p>
<p>Take care, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://www.valleyprblog.com/professional-development/prsa-phoenix-presentation-highlights/comment-page-1/#comment-1363</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=935#comment-1363</guid>
		<description>Lots of great info was shared! Your &quot;dry&quot; humor was a kick too. I didn&#039;t realize what Bloglines was...now I can check out all the blogs I want to read on one page. Looking forward to seeing any other comments here on the audience member&#039;s thoughts about the luncheon.</description>
		<content:encoded><![CDATA[<p>Lots of great info was shared! Your &#8220;dry&#8221; humor was a kick too. I didn&#8217;t realize what Bloglines was&#8230;now I can check out all the blogs I want to read on one page. Looking forward to seeing any other comments here on the audience member&#8217;s thoughts about the luncheon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

