<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Cal wildfires offer inside look at media</title>
	<atom:link href="http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/</link>
	<description>A (dry heated) group blog from Phoenix, Arizona on public relations, marketing and social media</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Wool</title>
		<link>http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/comment-page-1/#comment-547</link>
		<dc:creator>Dan Wool</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=584#comment-547</guid>
		<description>Forgot to include this link -- &lt;a href=&quot;http://www.latimes.com/news/local/la-firemap,0,6179739.htmlpage&quot; rel=&quot;nofollow&quot;&gt;the LA Times interactive maps, blogs, etc.&lt;/a&gt; Check out how they use Twitter.</description>
		<content:encoded><![CDATA[<p>Forgot to include this link &#8212; <a href="http://www.latimes.com/news/local/la-firemap,0,6179739.htmlpage" rel="nofollow">the LA Times interactive maps, blogs, etc.</a> Check out how they use Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wool</title>
		<link>http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/comment-page-1/#comment-548</link>
		<dc:creator>Dan Wool</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=584#comment-548</guid>
		<description>I think 9/11 was the true coming out party for the Web as crisis communication vehicle.

Now, what we may be seeing here is the coming out party for blogs and social media as mainstream crisis communication vehicles. Channel 10/SD &quot;gets it&quot; -- it&#039;s about providing differing perspectives and being transparent in the process.  And they&#039;re building credibility as they do it.</description>
		<content:encoded><![CDATA[<p>I think 9/11 was the true coming out party for the Web as crisis communication vehicle.</p>
<p>Now, what we may be seeing here is the coming out party for blogs and social media as mainstream crisis communication vehicles. Channel 10/SD &#8220;gets it&#8221; &#8212; it&#8217;s about providing differing perspectives and being transparent in the process.  And they&#8217;re building credibility as they do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Risch</title>
		<link>http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/comment-page-1/#comment-549</link>
		<dc:creator>Charlotte Risch</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=584#comment-549</guid>
		<description>Great &quot;PR&quot; for the station to show how much they are working...all the stations are hustling and bustling like this, but most TV promotion/marketing departments would be putting together &quot;We&#039;re here for you San Diego&quot; and &quot;Weather First&quot; promos. Instead, this promo department decided to give an inside look at the action. I like it...instead of telling viewers you are working on keeping them abreast of breaking news and weather updates you are SHOWING them that.</description>
		<content:encoded><![CDATA[<p>Great &#8220;PR&#8221; for the station to show how much they are working&#8230;all the stations are hustling and bustling like this, but most TV promotion/marketing departments would be putting together &#8220;We&#8217;re here for you San Diego&#8221; and &#8220;Weather First&#8221; promos. Instead, this promo department decided to give an inside look at the action. I like it&#8230;instead of telling viewers you are working on keeping them abreast of breaking news and weather updates you are SHOWING them that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Hansen</title>
		<link>http://www.valleyprblog.com/media/so-cal-wildfires-offering-inside-look-at-media/comment-page-1/#comment-550</link>
		<dc:creator>Jessica Hansen</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyprblog.com/?p=584#comment-550</guid>
		<description>I was researching information online about the wildfires, and I found it very interesting to visit various (unrelated) websites to learn how information is being communicated... So many people are being affected by this catastrophe and people throughout the nation want the latest information... News about the wildfires has been added to the homepages of many organizations in Southern California -- The San Diego Chargers and San Diego Padres have wildfire news updates on the homepage of the organization websites... The IABC San Diego chapter has a note on its website letting members know that the professional development program for this week has been cancelled but that RSVPs will be honored for a future event... I also looked-up the website of the resort in Fallbrook where my husband and I were married, and a &quot;Fire Update&quot; was added to the homepage to let people know that the resort is currently closed due to evacuations in the area and that all reservations have been cancelled through Tuesday, 10/30... Each of the websites I visited have added links for people to obtain further information from the American Red Cross and other organizations... I was intrigued to learn all of the organizations had used the Web to communicate the latest news, and I assume the Web has become a main vehicle for communication since phone lines remain out of service in many areas...

Thankfully my family and friends in Southern California are safe right now... I am praying that the winds calm down so that firefighters can begin to contain the fires that are currently causing so much devastation for Southern California residents!! My thoughts and prayers are with everyone who is affected by this tragic event...</description>
		<content:encoded><![CDATA[<p>I was researching information online about the wildfires, and I found it very interesting to visit various (unrelated) websites to learn how information is being communicated&#8230; So many people are being affected by this catastrophe and people throughout the nation want the latest information&#8230; News about the wildfires has been added to the homepages of many organizations in Southern California &#8212; The San Diego Chargers and San Diego Padres have wildfire news updates on the homepage of the organization websites&#8230; The IABC San Diego chapter has a note on its website letting members know that the professional development program for this week has been cancelled but that RSVPs will be honored for a future event&#8230; I also looked-up the website of the resort in Fallbrook where my husband and I were married, and a &#8220;Fire Update&#8221; was added to the homepage to let people know that the resort is currently closed due to evacuations in the area and that all reservations have been cancelled through Tuesday, 10/30&#8230; Each of the websites I visited have added links for people to obtain further information from the American Red Cross and other organizations&#8230; I was intrigued to learn all of the organizations had used the Web to communicate the latest news, and I assume the Web has become a main vehicle for communication since phone lines remain out of service in many areas&#8230;</p>
<p>Thankfully my family and friends in Southern California are safe right now&#8230; I am praying that the winds calm down so that firefighters can begin to contain the fires that are currently causing so much devastation for Southern California residents!! My thoughts and prayers are with everyone who is affected by this tragic event&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

